List of presidents of France (Resprune's)
Eigth Republic (March 2022 – June 2022)
N° | Portrait | Name | Term of office;
Electoral mandates |
Time in office | Political Party | |
---|---|---|---|---|---|---|
1 | Joseph V. Stalin | 20 March 2022 | 3 April 2022 | 14 days | French Communist Party | |
20/03/2022 | ||||||
During the foundation of the 8th Republic, Joseph V. Stalin was appointed Provisional President on 20th March 2022. Nothing special had happened during this period, so he was President until 50 members were reached, when the first presidential elections were held. Although he campaigned on behalf of the FCP, he lost to the two candidates, ALED and Resprune. | ||||||
2 | Resprune Chamberlain | 3 April 2022 | 7 May 2022 | 1 month, 17 days | The Republicans | |
03/04/2022, 21/05/2022 | ||||||
Elected in the second round of the 3 April 2022 elections, Resprune is once again President in the face of a tense election with his opponent ALED, a far-right candidate. Resprune's policies consisted of trying to establish foundations in the French Republic, as well as a pro-Discordian policies, deemed ‘too close’ by some, which led to some criticism of his first term in office, with Arnadex as Prime Minister. Re-elected on 21 April in a narrow run-off with Arnadex, he succeeded in attracting popular support, albeit on a much smaller scale than before. During this second term, he cohabited with Olivier Bernot, with whom he had already cohabited in 2021 during the Eternal Presidency. During this term, he took part in several of DATO's wars, notably those in Pakistan and Doulant. | ||||||
3 | Christian Rougeot | 7 May 2022 | 13 June 2022 | 1 month, 17 days | French Popular Rally | |
07/05/2022, 27/05/2022 | ||||||
On 7 May 2022, Christian Rougeot was elected directly from the first round against ALED and Olivier Bernot, and won the legislative elections the following day. As the first President with a majority, he appointed Eddy Narouille to assist him with his policies. Christian Rougeot pursued a right-wing social policy (lower taxes, better access to citizenship) and continued his predecessor's Atlanticist policy, re-annexing Algeria. On 15 May, he brought France into the war against TA alongside DATO. On 27 May, after three rounds of voting, Christian Rougeot was re-elected against Darren DeGaulle, and appointed Arnadex Prime Minister in accordance with republican traditions. During his second term, Christian Rougeot put a referendum to the vote with the aim of launching a territorial expansion of France into former strategic and historic French territories (Monaco, Andorra, Djibouti, etc.), which was rejected. The war against TA ended during this term. On the eve of the next presidential election, Christian Rougeot called a referendum to introduce a new constitution drafted by Resprune, which was adopted. |
Ninth Republic (June 2022 – July 2024)
N° | Portrait | Name | Term of office;
Electoral mandates |
Time in office | Political Party | |
---|---|---|---|---|---|---|
4 | Alexandre de Villiers | 13 June 2022 | 29 June 2022 (Resigned) | 16 days | French Popular Rally | |
13/06/2022 | ||||||
MORE SOON | ||||||
— | Anatoli Tchvernikh Acting |
29 June 2022 | 2 July 2022 | 3 days | French Communist Party | |
MORE SOON | ||||||
4 | Resprune | 2 July 2022 | 14 July 2022 (Resigned) | 12 days | Higher, Further | |
02/07/2022 | ||||||
MORE SOON | ||||||
— | John Guillam Acting |
14 July 2022 | 23 July 2022 | 9 days | Sovereign Democratic Movement | |
MORE SOON | ||||||
5 | John Guillam | 23 July 2022 | 16 August 2022 (Couped) | 24 days | Sovereign Democratic Movement | |
23/07/2022, 11/08/2022 | ||||||
MORE SOON | ||||||
— | Eddy Narouille Acting |
16 August 2022 | 22 August 2022 | 6 days | French Popular Rally | |
MORE SOON | ||||||
6 | Darren DeGaulle | 22 August 2022 | 21 September 2022 | 30 days | French Communist Party | |
22/08/2022 | ||||||
MORE SOON | ||||||
7 | Sergueï Misuto | 21 September 2022 | 30 October 2022 | 39 days | French Communist Party | |
21/09/2022, 12/10/2022 | ||||||
MORE SOON | ||||||
8 | Christian Rougeot | 30 October 2022 | 10 December 2022 | 16 days | French Popular Rally | |
30/10/2022, 19/11/2022 | ||||||
MORE SOON | ||||||
9 | Resprune Fontenay | 10 December 2022 | 14 January 2023 (Emergency powers granted) | 35 days | Resilience | |
10/12/2022, 31/12/2022 | ||||||
MORE SOON | ||||||
— | Resprune Fontenay Emergency powers granted |
14 January 2023 | 6 February 2023 | 23 days | Resilience | |
MORE SOON | ||||||
10 | Alfred Cockitch | 6 February 2023 | 11 March 2023 | 33 days | French Communist Party | |
06/02/2023, 25/02/2023 | ||||||
MORE SOON | ||||||
11 | Tancrède la Grenouille | 11 March 2023 | 26 March 2023 (Resigned) | 15 days | French Popular Rally | |
11/03/2023 | ||||||
MORE SOON | ||||||
— | Paul Martineau Acting |
26 March 2022 | 1 April 2022 | 6 days | French Popular Rally | |
MORE SOON | ||||||
12 | Louis Legrand | 1 April 2023 | 9 April 2023 (Resigned) | 8 days | Republican Movement | |
01/04/2023 | ||||||
MORE SOON | ||||||
— | Paul Martineau Acting |
9 April 2022 | 18 April 2022 | 9 days | French Popular Rally | |
MORE SOON | ||||||
3 | Christian Rougeot | 18 April 2023 | 16 May 2023 | 28 days | French Popular Rally | |
18/04/2023 | ||||||
MORE SOON |